|
2018 Incidents |
| Sta 2 | Sta 8 |
Jan | 1053 | 368 |
Feb | 865 | 295 |
Mar | 903 | 383 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 2821 | 1046 |
2017 Incidents |
| Sta 2 | Sta 8 |
Jan | 857 | 302 |
Feb | 759 | 281 |
Mar | 880 | 286 |
Apr | 779 | 256 |
May | 833 | 314 |
Jun | 849 | 295 |
Jul | 894 | 324 |
Aug | 845 | 306 |
Sep | 831 | 294 |
Oct | 954 | 332 |
Nov | 936 | 303 |
Dec | 1114 | 391 |
Total | 10531 | 3684 |
2016 Incidents |
| Sta 2 | Sta 8 |
Jan | 902 | 340 |
Feb | 746 | 271 |
Mar | 859 | 286 |
Apr | 770 | 295 |
May | 845 | 316 |
Jun | 777 | 305 |
Jul | 817 | 337 |
Aug | 766 | 330 |
Sept | 679 | 258 |
Oct | 809 | 278 |
Nov | 837 | 291 |
Dec | 914 | 321 |
Total | 9721 | 3628 |
2015 Incidents |
| Sta. 2 | Sta. 8 |
Jan | 869 | 313 |
Feb | 816 | 274 |
Mar | 874 | 263 |
Apr | 778 | 246 |
May | 841 | 316 |
Jun | 841 | 308 |
Jul | 780 | 335 |
Aug | 860 | 293 |
Sep | 787 | 267 |
Oct | 821 | 319 |
Nov | 826 | 275 |
Dec | 849 | 352 |
Total | 9942 | 3561 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
Apr 22, 2018
|
|
|
|
|
|
|
|
|
|
|