|
2024 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 983 | 424 |
Feb | 879 | 319 |
Mar | 977 | 367 |
Apr | 965 | 382 |
May | 1044 | 420 |
Jun | 979 | 454 |
Jul | 955 | 411 |
Aug | 1034 | 424 |
Sept | 978 | 401 |
Oct | 1073 | 427 |
Nov | | |
Dec | | |
Total | 9867 | 4029 |
2023 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 942 | 348 |
Feb | 781 | 305 |
Mar | 891 | 301 |
Apr | 922 | 311 |
May | 885 | 368 |
Jun | 939 | 331 |
Jul | 966 | 372 |
Aug | 976 | 371 |
Sept | 957 | 367 |
Oct | 1037 | 398 |
Nov | 964 | 378 |
Dec | 1060 | 451 |
Total | 11320 | 4301 |
2022 Unit Responses |
| Sta 2 | Sta 8 |
Jan | 943 | 345 |
Feb | 821 | 294 |
Mar | 903 | 332 |
Apr | 866 | 269 |
May | 1015 | 205 |
Jun | 1123 | 223 |
Jul | 986 | 357 |
Aug | 982 | 348 |
Sep | 965 | 334 |
Oct | 1092 | 378 |
Nov | 1035 | 407 |
Dec | 1153 | 409 |
Total | 11884 | 3901 |
Historical Incident Statistics |
| Sta 2 | Sta 8 |
2023 | 11320 | 4301 |
2022 | 11884 | 3901 |
2021 | 9936 | 4284 |
2020 | 9273 | 3437 |
2019 | 10503 | 4108 |
2018 | 11549 | 4138 |
2017 | 10531 | 3684 |
2016 | 9721 | 3628 |
2015 | 9942 | 3615 |
Web Counters |
Website Visitors Since July 1, 2015
|
Visitors Today
Nov 23, 2024
|
|
|
|
|
|
|
|
|
|
|